Week From | T2/3 Residence | T1 Bottom Villa | T3 Bottom Villa | |
04/01/25 to 07/02/25 | 510 € / week | 310 € / week | ||
08/02/25 to 14/03/25 | 570 € / week | 370 € / week | ||
15/03/25 to 04/04/25 | 510 € / week | 310 € / week | ||
05/04/25 to 30/05/25 | 570 € / week | 435 € / week | ||
31/05/25 to 27/06/25 | 650 € / week | 590 € / week | 600 € / week | |
28/06/25 to 01/08/25 | 850 € / week | 650 € / week | 800 € / week | |
02/08/25 to 29/08/25 | 1 000 € / week | 715 € / week | 950 € / week | |
30/08/25 to 19/09/25 | 800 € / week | 575 € / week | 650 € / week | |
20/09/25 to 17/10/25 | 510 € / week | 400 € / week | 450 € / week | |
18/10/25 to 14/11/25 | 570 € / week | 435 € / week | 550 € / week | |
15/11/25 to 19/12/25 | 510 € / week | 310 € / week | 450 € / week | |
20/12/25 to 02/01/26 | 570 € / week | 370 € / week | 550 € / week |
Prices for your stay :

Date & Prices
Availability T2/3 Residence:
I suggest you check the availability, with confidence, on the page “Book your stay” or here :
Availability T1 Bottom Villa :
I suggest you check the availability, with confidence, on the page “Book your stay” or here :
Availability T3 Bottom Villa :
I suggest you check the availability, with confidence, on the page “Book your stay” or here :
