Week From | T2/3 Residence | T1 Bottom Villa | T3 Bottom Villa | |
30/08/25 to 19/09/25 | 800 € / week | 575 € / week | 650 € / week | |
20/09/25 to 17/10/25 | 510 € / week | 400 € / week | 450 € / week | |
18/10/25 to 14/11/25 | 570 € / week | 435 € / week | 550 € / week | |
15/11/25 to 19/12/25 | 510 € / week | 310 € / week | 450 € / week | |
20/12/25 to 02/01/26 | 570 € / week | 370 € / week | 550 € / week | |
03/01/26 to 06/02/26 | 510 € / week | 310 € / week | 450 € / week | |
07/02/26 to 13/03/26 | 570 € / week | 370 € / week | 550 € / week | |
14/03/26 to 03/04/26 | 510 € / week | 310 € / week | 450 € / week | |
04/04/26 to 29/05/26 | 570 € / week | 435 € / week | 550 € / week | |
30/05/26 to 26/06/26 | 650 € / week | 590 € / week | 600 € / week | |
27/06/26 to 31/07/26 | 850 € / week | 650 € / week | 800 € / week | |
01/08/26 to 28/08/26 | 1 000 € / week | 715 € / week | 950 € / week | |
29/08/26 to 18/09/26 | 800 € / week | 575 € / week | 650 € / week | |
19/09/26 to 16/10/26 | 510 € / week | 400 € / week | 450 € / week | |
17/10/26 to 13/11/26 | 570 € / week | 435 € / week | 550 € / week | |
14/11/26 to 18/12/26 | 510 € / week | 310 € / week | 450 € / week | |
19/12/26 to 08/01/27 | 570 € / week | 370 € / week | 550 € / week |
Prices for your stay :

Date & Prices
Availability T2/3 Residence:
I suggest you check the availability, with confidence, on the page “Book your stay” or here :
Availability T1 Bottom Villa :
I suggest you check the availability, with confidence, on the page “Book your stay” or here :
Availability T3 Bottom Villa :
I suggest you check the availability, with confidence, on the page “Book your stay” or here :
