Week From | T2 Residence | T1 Bottom Villa |
29/07/23 to 25/08/23 | 1 050 € / week | 750 € / week |
26/08/23 to 01/09/23 | 1 000 € / week | 650 € / week |
02/09/23 to 08/09/23 | 850 € / week | 550 € / week |
09/09/23 to 22/09/23 | 750 € / week | 450 € / week |
23/09/23 to 13/10/23 | 650 € / week | 350 € / week |
14/10/23 to 10/11/23 | 750 € / week | 450 € / week |
11/11/23 to 08/12/23 | 650 € / week | 350 € / week |
09/12/23 to 05/01/24 | 750 € / week | 450 € / week |
06/01/24 to 02/02/24 | 650 € / week | 350 € / week |
03/02/24 to 15/03/24 | 750 € / week | 450 € / week |
16/03/24 to 05/04/24 | 650 € / week | 350 € / week |
06/04/24 to 31/05/24 | 750 € / week | 450 € / week |
01/06/24 to 28/06/24 | 850 € / week | 550 € / week |
29/06/24 to 26/07/24 | 1 000 € / week | 700 € / week |
27/07/24 to 23/08/24 | 1 050 € / week | 750 € / week |
24/08/24 to 30/08/24 | 950 € / week | 650 € / week |
Prices for your stay :

Date & Prices
Availability T2 Residence:
I suggest you check the availability, with confidence, on the page “Book your stay” or here :
Availability T1 Bottom Villa :
I suggest you check the availability, with confidence, on the page “Book your stay” or here :
